| Newspapers (newspapers) | 1 | 1 | 25 | β |
| Staff seats (seats) | 5 | 25 | 300 | β |
| Media storage (GB) | 25 | 250 | 2,000 | β |
| Paying subscribers (subscribers) | 1,000 | 25,000 | β | β |
| Newsletter sends (per month) | 5,000 | 100K | 1M | β |
| AI allowance (tokens per month) | 300K | 5M | 30M | β |
| Translation languages (languages) | 0 | 6 | 15 | β |
| AI voice (minutes per month) | 100 | 2,000 | 10,000 | β |
| Network members (newspapers) | 0 | 0 | 0 | 0 |
| Networks (networks) | 0 | 0 | 0 | 0 |
| Newsroom |
| Editorial workflowEditorial workflow: section rights, assignments, projects and news sessions, fact-check and legal stages | β | β | β | β |
| News desk and page planningNews desk: page planning, placement suggestions, headline control | + | β | β | β |
| Contributor networkContributor network: paid submissions, verification, evidence, payouts | + | β | β | β |
| AI StudioAI Studio: refine, rewrite, summarise, draft from a subject with research, illustrations, fact-check aids | + | β | β | β |
| Publishing |
| Digital editions (e-paper)Digital editions (e-paper), templates, e-book reader, offline packages | β | β | β | β |
| Print masterPrint master: press-ready PDFs (broadsheet to A4, bleed, crop marks) | + | β | β | β |
| TranslationTranslation of every story into the chosen languages | + | β | β | β |
| Audio and podcastsAudio: Listen, AI voices, podcast feeds | + | β | β | β |
| BooksBooks: publish the newspaper's own books in the free library | + | β | β | β |
| Audience |
| Newsletters, push and socialDistribution: newsletters, push notifications, social posting, RSS and Google News | β | β | β | β |
| SyndicationSyndication between newspapers with credit | + | + | β | β |
| Branded mobile appBranded reader app (iOS and Android) | + | + | + | β |
| Revenue |
| Reader revenueReader subscriptions, paywall and metering, PDF sales, donations | + | β | β | β |
| AdvertisingAdvertising: own ad sales and the GloNews ad network (revenue share, ad-supported discount) | β | β | β | β |
| Platform |
| Content API and webhooksContent API and signed webhooks | + | + | β | β |
| Single sign-onSingle sign-on (SAML / OpenID Connect) for staff | + | + | β | β |
| Custom domainCustom domains | β | β | β | β |
| NetworksRun a network portal of newspapers | + | + | + | + |
| Custom templatesCustom edition templates | + | + | β | β |
| White labelWhite-label branding | + | + | + | β |
| Premium integrationsPremium integrations | + | + | + | β |
| Service |
| Data region choiceChoice of data region | + | + | + | β |
| Priority supportPriority support (named contact, 4-hour response) | + | + | + | β |
| 99.9 % SLA99.9 % uptime service level agreement | + | + | + | β |